@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix foaf:	<http://xmlns.com/foaf/0.1/> .

<https://stad.gent/id/infopage/827413>
	rdf:type	<http://schema.org/Article> ;
	<http://schema.org/description>	"In the JUSTGREEN project, Ghent, together with 6 other European cities, exchanges knowledge to green the city in a social and equal way. " ;
	<http://schema.org/identifier>	827413 ;
	<http://schema.org/image>	<https://stad.gent/sites/default/files/media/images/20240613_AV_Cirkelspark20_AS.jpg> ;
	<http://schema.org/inLanguage>	"en" ;
	<http://schema.org/name>	"JUSTGREEN: building a greener future for everyone" ;
	<http://schema.org/url>	<https://stad.gent/en/city-governance-organisation/city-policy/ghent-international/funded-projects/justgreen-building-greener-future-everyone> ;
	<http://schema.org/dateModified>	"2024-10-03T08:09:20+00:00"^^<xsd:dateTime> ;
	<http://schema.org/datePublished>	"2024-10-02T12:30:59+00:00"^^<xsd:dateTime> ;
	<http://schema.org/sourceOrganization>	<https://stad.gent/id/agents/486174a7-f689-e111-a140-0050569826fc> ;
	<http://schema.org/articleBody>	"  <div class=\"paragraph paragraph--type--text paragraph--view-mode--full\">\n                        \n\n\n      <p><span>How do we ensure that vulnerable residents can also benefit from climate actions and greening projects? </span>In the JUSTGREEN project, Ghent, together with 6 other European cities, exchanges knowledge to green the city in a social and equal way. The project aims to balance climate actions and social equality by distributing greening efforts fairly. JUSTGREEN runs until 31 March 2028.</p>\n  \n      </div>\n\n  <div class=\"paragraph paragraph--type--text paragraph--view-mode--full\">\n                        \n\n\n      <h2><strong>What is JUSTGREEN?</strong></h2><p>Climate change is causing many cities to face problems such as heat, drought, flooding and extreme weather. That is why it is becoming increasingly important to adapt our living environment to the climate.</p><p>JUSTGREEN is a European project that runs from 2024 to 2028. The project, co-financed by the European Union, focuses on making European cities greener and more environmentally friendly for all residents, especially in view of climate change. JUSTGREEN wants to ensure that all residents and neighbourhoods, including the more vulnerable ones, can benefit from greening projects.</p><div class=\"n4sEPd\"><div class=\"FFpbKc\"><div class=\"xMmqsf\"><div><div class=\"usGWQd\"><div class=\"KkbLmb\"><h2><span lang=\"en\"><strong>What does JUSTGREEN want to improve?</strong></span></h2><p><span lang=\"en\">The project has three main objectives:</span></p><h3><span lang=\"EN-GB\"><strong>1. Fair distribution of greening projects and greening resources</strong></span></h3><p><span lang=\"EN-GB\">The aim is to examine how our spatial data on greening and the city's socio-economic data relates to each other. Where are there greening initiatives and who benefits from them? The project will use that knowledge to make our future greening policy more inclusive. By providing tailor-made solutions for more vulnerable neighbourhoods and residents, JUSTGREEN aims not only to address climate issues, but also improve health and well-being in less prosperous neighbourhoods.</span></p><h3><strong>2. Inclusive process: involving residents affected by climate change</strong></h3><p>Actively involve groups of residents most affected by climate change in the planning and implementation of green projects, so that everyone is heard.</p><h3><strong>3. Listening to all opinions</strong></h3><p>More understanding of different opinions on greening and climate adaptation, by consulting inclusively. In addition, we learn about the different perspectives on green experience.</p><h2><strong>Partners</strong></h2><p><span lang=\"EN-GB\">As a participating city, Ghent brings unique experiences and focal points to the project. We are collaborating with other European cities such as Rotterdam, Burgas, Katowice, Murcia, Tallinn and the Regional Development Fund of Attica. Each of these 7 cities will work with stakeholders in their own city around JUSTGREEN. Rotterdam is the lead partner of this project and Erasmus University is involved as an advisor. Through this collaboration, we can realise a broad approach to this global problem.&nbsp;</span></p><h2><span lang=\"EN-GB\"><strong>Co-financed by the European Union</strong></span></h2><p><span lang=\"EN-GB\">The JUSTGREEN project is co-financed by the European Union\u2019s Interreg Europe programme. This means that the EU covers part of the project\u2019s costs, allowing us to do more to make our cities greener and more liveable.</span></p><h2><span lang=\"EN-GB\"><strong>Budget</strong></span></h2><ul><li><span>Total project budget: 1.903.094 euro</span></li><li><span>EU funding (80%): 1.522.475 euro</span></li><li><span>Budget Ghent: 251.960 euro</span></li><li><span>EU funding Ghent: 201.568 euro</span></li></ul></div></div></div></div></div></div>\n  \n      </div>\n\n  <div  class=\"paragraph paragraph--type--call-to-action paragraph--view-mode--full cta-block image-none link\">\n    \n    <div class=\"cta-block__content\">\n      <div class=\"feature-block secondary\">\n                    <h2>More about the project?</h2>\n\n          \n        \n                              <a href=\"https://www.interregeurope.eu/justgreen\" class=\"button button-secondary\">Visit the website of Interreg Europe</a>\n            \n                        </div>\n    </div>\n  </div>\n\n\n    \n\n    <div class=\"paragraph paragraph--type--partners paragraph--view-mode--full partner-block partner__single\">\n                <div class=\"partner-content intro\">\n            <div class=\"intro__content\">\n                                                    \n                                    \n\n\n      <h4>With support of</h4>\n  \n                            </div>\n        </div>\n        \n        <div class=\"partner-content partners\">\n                            \n          <div>  <div class=\"paragraph paragraph--type--partner-logo paragraph--view-mode--default\">\n                        \n\n\n        <a href=\"https://www.interregeurope.eu/justgreen\"><img loading=\"lazy\" src=\"/sites/default/files/styles/logo_160/public/media/logos/JUSTGREEN_Logo.jpg?itok=hlPnCG1E\" width=\"279\" height=\"100\" alt=\"Logo JUSTGREEN\" class=\"image-style-logo-160\" />\n\n</a>\n\n  \n      </div>\n</div>\n    \n                    </div>\n    </div>\n" ;
	foaf:page	<https://stad.gent/node/827413> .
<https://stad.gent/en/lod/infopages?page=3>
	<http://www.w3.org/ns/hydra/core#member>	<https://stad.gent/id/infopage/827413> .